Precipitation in Sweden
This hit list shows Sweden’s weather stations with the most precipitation. It shows the totals over 12 hours, i.e. from 8:00 to 20:00 and from 20:00 to 8:00 respectively (winter time: from 7:00 to 19:00 and from 19:00 to 7:00). It is updated twice a day, in the evening and in the morning.
1. | Dravagen, 566 m | 0,4 l/m² |
2. | Karlskrona-Soderstjerna, 2 m | 0,4 l/m² |
3. | Kroppefjäll-Granan, 174 m | 0,4 l/m² |
4. | Ronneby-Kallinge, 55 m | 0,4 l/m² |
5. | Arjeplog, 430 m | 0,3 l/m² |
6. | Hanö, 60 m | 0,3 l/m² |
7. | Klovsjohojden, 803 m | 0,3 l/m² |
8. | Latnivaara, 453 m | 0,3 l/m² |
9. | Linkoping, 93 m | 0,3 l/m² |
10. | Saittarova, 240 m | 0,3 l/m² |
11. | Tjakaape, 581 m | 0,3 l/m² |
12. | Börtnan, 467 m | 0,2 l/m² |
13. | Gielas, 577 m | 0,2 l/m² |
14. | Horby, 114 m | 0,2 l/m² |
15. | Kosta, 230 m | 0,2 l/m² |
16. | Målilla A, 95 m | 0,2 l/m² |
17. | Ullared, 122 m | 0,2 l/m² |
18. | Arvidsjaur, 384 m | 0,1 l/m² |
19. | Åsele, 308 m | 0,1 l/m² |
20. | Gårdsjö, 212 m | 0,1 l/m² |
22.02.2019, 07:00