Highest temperatures in Sweden
This list shows the warmest weather stations in Sweden of today. As it is usually warmer during the day, this list is updated every evening. It shows the maximum temperatures between 8:00 and 20:00 (summer time) or between 7:00 and 19:00 (winter time).
1. | Maseskar, 16 m | 7,2 °C |
2. | Väderöarna, 21 m | 7,2 °C |
3. | Vinga, 19 m | 7,1 °C |
4. | Göteborg, 3 m | 7,0 °C |
5. | Nidingen, 2 m | 7,0 °C |
6. | Nordkoster, 4 m | 7,0 °C |
7. | Hallands Väderö, 10 m | 5,9 °C |
8. | Falsterbo A, 5 m | 5,8 °C |
9. | Falsterbo, 5 m | 5,7 °C |
10. | Karlskrona-Soderstjerna, 2 m | 5,5 °C |
11. | Svenska Högarna, 10 m | 5,5 °C |
12. | Utklippan, 3 m | 5,5 °C |
13. | Axstall, 93 m | 5,4 °C |
14. | Malmö, 21 m | 5,4 °C |
15. | Helsingborg, 44 m | 5,3 °C |
16. | Ölands Södra Udde, 3 m | 5,3 °C |
17. | Ängelholm-Barkåkra, 18 m | 5,2 °C |
18. | Ullared, 122 m | 5,2 °C |
19. | Gotska Sandön, 17 m | 5,1 °C |
20. | Hanö, 60 m | 5,1 °C |
12.12.2019, 19:00